Model | Poolex Silverline 55 | Poolex Silverline 90 | Poolex Silverline 120 | Poolex Silverline 150 | Poolex Silverline 180 | |||
---|---|---|---|---|---|---|---|---|
Pool volume (m 3 ) | ≤ 25 | ≤ 35 | ≤ 45 | ≤ 60 | ≤ 75 | ≤ 85 | ≤ 110 | |
Condition *: Air 26 ° C Water 26 ° C |
Capacity (W) | 5560 | 7010 | 9260 | 12320 | 14910 | 18000 | 22520 < / td> |
Power consumption (W) | 880 | 1160 | 1470 | 1950 | 2360 | 2820 | 3730 | |
COR | 6.28 | 6.03 | < strong> 6.27 | 6.31 | 6.30 | 6,38 | 6.03 | |
Condition **: strong> Air 15 ° C Water 26 ° C |
Capacity (w) | 4020 | 5000 | 6510 td > | 8510 | 10500 | 12600 | 15500 |
Power consumption (W) < / td> | 810 | 1010 | 1290 | 1680 | 2080 | 2520 td > | 3140 | |
COR | 4.99 | 4.92 | 5.01 | 5.05 | 5.03 | 5.00 | 4.93 | |
Power supply | Mono 230V / 50Hz | Mono 230V / 50Hz td> | Mono 230V / 50Hz | Mono 230V / 50Hz | Mono 230V / 50Hz | Mono 230V / 50Hz | Mono 230V / 50Hz | |
Maximum power (W) | 1290 | 1830 | 2470 | 2790 | 3490 | 3850 | 6210 | |
Maximum intensity (A) | 6.26 | 8.85 | 11.49 | 13 , 50 | 16.01 | 18.50 | 27.10 | |
Range heating temperature | 15 ° C / 40 ° C | 15 ° C / 40 ° C | 15 ° C / 40 ° C | 15 ° C / 40 ° C | 15 ° C / 40 ° C | 15 ° C / 40 ° C | 15 ° C / 40 ° C | |
Operating range | 10 ° C / 43 ° C | 10 ° C / 43 ° C | 10 ° C / 43 ° C | 10 ° C / 43 ° C | 10 ° C / 43 ° C | 10 ° C / 43 ° C | 10 ° C / 43 ° C | |
Flow (m 3 / h) | 1.86 td > | 2.5 | 3.2 | 4.01 | 4.7 | 5.6 td > | 7 | |
Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A td> | R410A | |
Packaging dimensions (mm) | 845 x 330 x 585 | 1005 x 350 x 750 | 1005 x 350 x 750 | 1005 x 350 x 750 | 1005 x 350 x 750 | 1150 x 425 x 820 | ||
Dimensions (mm) | 770 x 315 x 480 | 827 x 340 x 531 | 927 x 340 x 636 | 927 x 340 x 636 | 927 x 340 x 636 | 927 x 340 x 636 | 1067 x 405 x 692 | |
Net / gross weight (kg) | 36/39 | 47/50 | 50/53 | 56/59 | 66/80 | |||
Noise at 1 m (dB (A)) | <46 | <47 | <48 | <49 | <51 | <51 < / td> | ||
Noise at 4 m (dB (A)) | ‹39 | ‹ 40 td> | ‹42 | ‹ 43 | ‹45 | ‹ 46 | ‹46 | |
Noise at 10 m (dB (A)) | ‹30 | Diciembre36 | Diciembre37 | Diciembre38 | ‹39 | ‹ 40 | ‹40 | |
Compressor type | Rotary | Rotary | Rotary | Rotary | Rotary | Scroll | ||
Compressor brand | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi strong> | Mitsubishi | Mitsubishi | Panasonic td > | |
Heat exchanger | Twisted Tech © made of titanium | Twisted Tech © Titanium | Twisted Tech © Titanium | Twisted Tech © Titanium |
* In conditions Air 26 ° C, Water 26 ° C, and Humidity 80% certified by TÜV p>
** European standard in conditions Air 15 ° C, Water 26 ° C and Humidity 70% certified by TÜV
No posts found
Free delivery from 25€ Of purchase on items shipped by Hemmera
5.00 € Credit for late delivery
Reimbursement in case of loss of the package
Refund for damaged item
![]() |
![]() |
![]() |
![]() |
![]() |
Similar products
Monday to Friday
9:30 a.m. to 1:30 p.m.
2:30 p.m. to 6:30 p.m.
Contact us
contact@hémméra.com